Manufacturer Report Card: Swedish Supplements
Swedish Supplements
Swedish Supplements ranks number 543 out of 1,142 manufacturers and earned an overall D (raw score: 61.18%) based on its product lineup.
Simple Report Card
Manufacturers are graded in five areas: effectiveness, transparency, research, rank, and their products' overall recommendations. The entire product lineup dictates a manufacturer's grades. The simple report card shows what grade Swedish Supplements earned in each of the five areas.
Individual products are rated with a thumbs-up or down in several areas. The number below is a percentage of how many of Swedish Supplements's products received a thumbs-up in the respective area.
For example, 100% means that 100% of Swedish Supplements's products received a thumbs-up in the effectiveness category. The overall grade for a manufacturer is an average of the individual grades from each area. Scroll down to the detailed report for a description of each rated area.
| Rated Area | Grade |
|---|---|
| Effectiveness | A (100%) |
| Transparency | A (94.12%) |
| Research Rating | F (5.88%) |
| Ranking | D (64.71%) |
| Product Recommendations | F (41.18%) |
| Overall Grade | D (61.18%) |
Detailed Report Card
Effectiveness
Swedish Supplements earned an A (raw score: 100%) in the effectiveness category. This rating means 100% of Swedish Supplements's products received a thumbs-up in the effectiveness category. An individual product's effectiveness rating describes how well its ingredients work. A product's effectiveness rating is measured on a 3 point scale. Its effectiveness rating must be at least 1.5 to receive a thumbs-up in this area. Swedish Supplements's products, along with their effectiveness ratings, are listed below.
| Product Name | Effectiveness Rating | |
|---|---|---|
| 1. | ISO Whey | (2.40) |
| 2. | Cutter | (2.12) |
| 3. | I Am Fucked Up Intra | (2.38) |
| 4. | Deep Cutz | (2.28) |
| 5. | Slow Down | (2.26) |
| 6. | Crazy 8 | (1.72) |
| 7. | I Am Fucked Up Joker Edition | (1.66) |
| 8. | Skin Beauty | (1.98) |
| 9. | Hair Beauty | (1.84) |
| 10. | Nail Beauty | (1.65) |
| 11. | Immuno | (1.65) |
| 12. | EAA Engine | (1.85) |
| 13. | I Am Fucked Up Pump V2 | (1.77) |
| 14. | Bloody Pump | (1.76) |
| 15. | Hitman | (1.69) |
| 16. | The Butcher | (1.66) |
| 17. | Vigor Next Level | (1.59) |
Transparency
Swedish Supplements earned an A (raw score: 94.12%) in the transparency category. This rating means 94.12% of Swedish Supplements's products received a thumbs-up in the transparency category. An individual product's transparency rating describes how many of its ingredient amounts are disclosed on a product label. A product with a 100% transparency rating means all ingredient amounts are disclosed. A product's transparency rating must be 100% to receive a thumbs-up in this category Swedish Supplements's products, along with their transparency ratings, are listed below.
| Product Name | Transparency Rating | |
|---|---|---|
| 1. | ISO Whey | (0%) |
| 2. | Cutter | (100%) |
| 3. | I Am Fucked Up Intra | (100%) |
| 4. | Deep Cutz | (100%) |
| 5. | Slow Down | (100%) |
| 6. | Crazy 8 | (100%) |
| 7. | I Am Fucked Up Joker Edition | (100%) |
| 8. | Skin Beauty | (100%) |
| 9. | Hair Beauty | (100%) |
| 10. | Nail Beauty | (100%) |
| 11. | Immuno | (100%) |
| 12. | EAA Engine | (100%) |
| 13. | I Am Fucked Up Pump V2 | (100%) |
| 14. | Bloody Pump | (100%) |
| 15. | Hitman | (100%) |
| 16. | The Butcher | (100%) |
| 17. | Vigor Next Level | (100%) |
Research Rating
Swedish Supplements earned an F (raw score: 5.88%) in the research rating category. This rating means 5.88% of Swedish Supplements's products received a thumbs-up in the research rating category. This rating describes how thoroughly researched a product's ingredients are. A low research rating indicates a product is made up of ingredients with little research backing. A product's research rating must be at least 60 to earn a thumbs-up in this category. Swedish Supplements's products, along with their research ratings, are listed below.
| Product Name | Research Rating | |
|---|---|---|
| 1. | ISO Whey | (80) |
| 2. | Cutter | (52.6) |
| 3. | I Am Fucked Up Intra | (30.2) |
| 4. | Deep Cutz | (49.5) |
| 5. | Slow Down | (26) |
| 6. | Crazy 8 | (31.73) |
| 7. | I Am Fucked Up Joker Edition | (26.22) |
| 8. | Skin Beauty | (22.6) |
| 9. | Hair Beauty | (16.22) |
| 10. | Nail Beauty | (23.67) |
| 11. | Immuno | (24.83) |
| 12. | EAA Engine | (24.31) |
| 13. | I Am Fucked Up Pump V2 | (33.5) |
| 14. | Bloody Pump | (36.14) |
| 15. | Hitman | (38.7) |
| 16. | The Butcher | (40.56) |
| 17. | Vigor Next Level | (31.77) |
Ranking
Swedish Supplements earned a D (raw score: 64.71%) in the rank category. This rating means 64.71% of Swedish Supplements's products received a thumbs-up in the rank category. This rating describes how a manufacturer's product line is rated. An individual product must rank in the top two-thirds of all products (in its category) to receive a thumbs-up in this area. Swedish Supplements's products, along with their ranking, are listed below.
| Product Name | Ranking | |
|---|---|---|
| 1. | ISO Whey | (121 out of 466) |
| 2. | Cutter | (23 out of 719) |
| 3. | I Am Fucked Up Intra | (59 out of 339) |
| 4. | Deep Cutz | (59 out of 719) |
| 5. | Slow Down | (18 out of 43) |
| 6. | Crazy 8 | (993 out of 1898) |
| 7. | I Am Fucked Up Joker Edition | (1047 out of 1898) |
| 8. | Skin Beauty | (16 out of 52) |
| 9. | Hair Beauty | (19 out of 52) |
| 10. | Nail Beauty | (32 out of 52) |
| 11. | Immuno | (47 out of 72) |
| 12. | EAA Engine | (359 out of 515) |
| 13. | I Am Fucked Up Pump V2 | (246 out of 322) |
| 14. | Bloody Pump | (249 out of 322) |
| 15. | Hitman | (259 out of 322) |
| 16. | The Butcher | (1569 out of 1898) |
| 17. | Vigor Next Level | (1653 out of 1898) |
Product Recommendation
Swedish Supplements earned an F (raw score: 41.18%) in the overall rating category. This rating means 41.18% of Swedish Supplements's products received an overall thumbs-up recommendation. Individual products are rated with a thumbs-up or down in seven areas. They earn an overall thumbs-recommendation if they receive a thumbs-up in at least four of the seven areas. Swedish Supplements's products, along with their overall recommendations, are listed below.
| Product Name | Product Recommendation | |
|---|---|---|
| 1. | ISO Whey | |
| 2. | Cutter | |
| 3. | I Am Fucked Up Intra | |
| 4. | Deep Cutz | |
| 5. | Slow Down | |
| 6. | Crazy 8 | |
| 7. | I Am Fucked Up Joker Edition | |
| 8. | Skin Beauty | |
| 9. | Hair Beauty | |
| 10. | Nail Beauty | |
| 11. | Immuno | |
| 12. | EAA Engine | |
| 13. | I Am Fucked Up Pump V2 | |
| 14. | Bloody Pump | |
| 15. | Hitman | |
| 16. | The Butcher | |
| 17. | Vigor Next Level |