Manufacturer Report Card: REDCON1
REDCON1
REDCON1 ranks number 533 out of 1,142 manufacturers and earned an overall D (raw score: 62.5%) based on its product lineup.
Simple Report Card
Manufacturers are graded in five areas: effectiveness, transparency, research, rank, and their products' overall recommendations. The entire product lineup dictates a manufacturer's grades. The simple report card shows what grade REDCON1 earned in each of the five areas.
Individual products are rated with a thumbs-up or down in several areas. The number below is a percentage of how many of REDCON1's products received a thumbs-up in the respective area.
For example, 100% means that 100% of REDCON1's products received a thumbs-up in the effectiveness category. The overall grade for a manufacturer is an average of the individual grades from each area. Scroll down to the detailed report for a description of each rated area.
| Rated Area | Grade |
|---|---|
| Effectiveness | A (93.75%) |
| Transparency | C (75%) |
| Research Rating | F (12.5%) |
| Ranking | D (68.75%) |
| Product Recommendations | D (62.5%) |
| Overall Grade | D (62.5%) |
Detailed Report Card
Effectiveness
REDCON1 earned an A (raw score: 93.75%) in the effectiveness category. This rating means 93.75% of REDCON1's products received a thumbs-up in the effectiveness category. An individual product's effectiveness rating describes how well its ingredients work. A product's effectiveness rating is measured on a 3 point scale. Its effectiveness rating must be at least 1.5 to receive a thumbs-up in this area. REDCON1's products, along with their effectiveness ratings, are listed below.
| Product Name | Effectiveness Rating | |
|---|---|---|
| 1. | Cluster Bomb | (3.00) |
| 2. | Ration | (2.40) |
| 3. | ISOTOPE | (2.40) |
| 4. | Breach | (2.20) |
| 5. | Big Noise | (2.20) |
| 6. | Tango | (2.16) |
| 7. | BOOM Stick - Testosterone Support | (1.81) |
| 8. | Mental Trigger - Focus Formula | (2.20) |
| 9. | MRE Lite | (2.17) |
| 10. | Total War | (1.98) |
| 11. | Grunt EAAs | (2.20) |
| 12. | War Games | (1.93) |
| 13. | Green Beret | (2.75) |
| 14. | Total War Black Ops | (1.85) |
| 15. | MOAB - Muscle Builder | (1.58) |
| 16. | 11 Bravo - Muscle Builder | (1.30) |
Transparency
REDCON1 earned a C (raw score: 75%) in the transparency category. This rating means 75% of REDCON1's products received a thumbs-up in the transparency category. An individual product's transparency rating describes how many of its ingredient amounts are disclosed on a product label. A product with a 100% transparency rating means all ingredient amounts are disclosed. A product's transparency rating must be 100% to receive a thumbs-up in this category REDCON1's products, along with their transparency ratings, are listed below.
| Product Name | Transparency Rating | |
|---|---|---|
| 1. | Cluster Bomb | (100%) |
| 2. | Ration | (50%) |
| 3. | ISOTOPE | (50%) |
| 4. | Breach | (100%) |
| 5. | Big Noise | (100%) |
| 6. | Tango | (100%) |
| 7. | BOOM Stick - Testosterone Support | (100%) |
| 8. | Mental Trigger - Focus Formula | (100%) |
| 9. | MRE Lite | (27%) |
| 10. | Total War | (100%) |
| 11. | Grunt EAAs | (100%) |
| 12. | War Games | (100%) |
| 13. | Green Beret | (43%) |
| 14. | Total War Black Ops | (100%) |
| 15. | MOAB - Muscle Builder | (100%) |
| 16. | 11 Bravo - Muscle Builder | (100%) |
Research Rating
REDCON1 earned an F (raw score: 12.5%) in the research rating category. This rating means 12.5% of REDCON1's products received a thumbs-up in the research rating category. This rating describes how thoroughly researched a product's ingredients are. A low research rating indicates a product is made up of ingredients with little research backing. A product's research rating must be at least 60 to earn a thumbs-up in this category. REDCON1's products, along with their research ratings, are listed below.
| Product Name | Research Rating | |
|---|---|---|
| 1. | Cluster Bomb | (20) |
| 2. | Ration | (80) |
| 3. | ISOTOPE | (80) |
| 4. | Breach | (51.83) |
| 5. | Big Noise | (32.38) |
| 6. | Tango | (40.83) |
| 7. | BOOM Stick - Testosterone Support | (30) |
| 8. | Mental Trigger - Focus Formula | (42.17) |
| 9. | MRE Lite | (10) |
| 10. | Total War | (31.2) |
| 11. | Grunt EAAs | (17) |
| 12. | War Games | (23) |
| 13. | Green Beret | (13.33) |
| 14. | Total War Black Ops | (27.16) |
| 15. | MOAB - Muscle Builder | (29) |
| 16. | 11 Bravo - Muscle Builder | (40) |
Ranking
REDCON1 earned a D (raw score: 68.75%) in the rank category. This rating means 68.75% of REDCON1's products received a thumbs-up in the rank category. This rating describes how a manufacturer's product line is rated. An individual product must rank in the top two-thirds of all products (in its category) to receive a thumbs-up in this area. REDCON1's products, along with their ranking, are listed below.
| Product Name | Ranking | |
|---|---|---|
| 1. | Cluster Bomb | (1 out of 339) |
| 2. | Ration | (67 out of 466) |
| 3. | ISOTOPE | (95 out of 466) |
| 4. | Breach | (15 out of 339) |
| 5. | Big Noise | (38 out of 322) |
| 6. | Tango | (33 out of 515) |
| 7. | BOOM Stick - Testosterone Support | (8 out of 321) |
| 8. | Mental Trigger - Focus Formula | (31 out of 173) |
| 9. | MRE Lite | (338 out of 466) |
| 10. | Total War | (590 out of 1898) |
| 11. | Grunt EAAs | (176 out of 339) |
| 12. | War Games | (14 out of 46) |
| 13. | Green Beret | (436 out of 466) |
| 14. | Total War Black Ops | (1309 out of 1898) |
| 15. | MOAB - Muscle Builder | (431 out of 515) |
| 16. | 11 Bravo - Muscle Builder | (514 out of 515) |
Product Recommendation
REDCON1 earned a D (raw score: 62.5%) in the overall rating category. This rating means 62.5% of REDCON1's products received an overall thumbs-up recommendation. Individual products are rated with a thumbs-up or down in seven areas. They earn an overall thumbs-recommendation if they receive a thumbs-up in at least four of the seven areas. REDCON1's products, along with their overall recommendations, are listed below.
| Product Name | Product Recommendation | |
|---|---|---|
| 1. | Cluster Bomb | |
| 2. | Ration | |
| 3. | ISOTOPE | |
| 4. | Breach | |
| 5. | Big Noise | |
| 6. | Tango | |
| 7. | BOOM Stick - Testosterone Support | |
| 8. | Mental Trigger - Focus Formula | |
| 9. | MRE Lite | |
| 10. | Total War | |
| 11. | Grunt EAAs | |
| 12. | War Games | |
| 13. | Green Beret | |
| 14. | Total War Black Ops | |
| 15. | MOAB - Muscle Builder | |
| 16. | 11 Bravo - Muscle Builder |