Manufacturer Report Card: Primeval Labs
Primeval Labs
Primeval Labs ranks number 525 out of 1,142 manufacturers and earned an overall D (raw score: 63.16%) based on its product lineup.
Simple Report Card
Manufacturers are graded in five areas: effectiveness, transparency, research, rank, and their products' overall recommendations. The entire product lineup dictates a manufacturer's grades. The simple report card shows what grade Primeval Labs earned in each of the five areas.
Individual products are rated with a thumbs-up or down in several areas. The number below is a percentage of how many of Primeval Labs's products received a thumbs-up in the respective area.
For example, 100% means that 100% of Primeval Labs's products received a thumbs-up in the effectiveness category. The overall grade for a manufacturer is an average of the individual grades from each area. Scroll down to the detailed report for a description of each rated area.
| Rated Area | Grade |
|---|---|
| Effectiveness | A (94.74%) |
| Transparency | F (57.89%) |
| Research Rating | F (10.53%) |
| Ranking | B (89.47%) |
| Product Recommendations | D (63.16%) |
| Overall Grade | D (63.16%) |
Detailed Report Card
Effectiveness
Primeval Labs earned an A (raw score: 94.74%) in the effectiveness category. This rating means 94.74% of Primeval Labs's products received a thumbs-up in the effectiveness category. An individual product's effectiveness rating describes how well its ingredients work. A product's effectiveness rating is measured on a 3 point scale. Its effectiveness rating must be at least 1.5 to receive a thumbs-up in this area. Primeval Labs's products, along with their effectiveness ratings, are listed below.
| Product Name | Effectiveness Rating | |
|---|---|---|
| 1. | Whey | (2.40) |
| 2. | ISOLIT | (2.40) |
| 3. | VasoGorge | (2.48) |
| 4. | EAA Max | (2.16) |
| 5. | EAA Sleep | (2.15) |
| 6. | Ape Shit Pumps | (2.14) |
| 7. | Mega Test | (2.11) |
| 8. | Mega High Stim | (2.01) |
| 9. | Mega Pre Black | (1.92) |
| 10. | Ape Shit Test | (1.83) |
| 11. | Neanderthal | (1.78) |
| 12. | Ape Shit Alpha | (1.70) |
| 13. | Intracell 7 | (2.43) |
| 14. | Mega Pre | (2.03) |
| 15. | Ape Shit Untamed | (2.00) |
| 16. | Ape Shit Heat | (1.90) |
| 17. | Hurakan | (1.78) |
| 18. | Ape Shit Cutz | (1.88) |
| 19. | Primabol | (1.30) |
Transparency
Primeval Labs earned an F (raw score: 57.89%) in the transparency category. This rating means 57.89% of Primeval Labs's products received a thumbs-up in the transparency category. An individual product's transparency rating describes how many of its ingredient amounts are disclosed on a product label. A product with a 100% transparency rating means all ingredient amounts are disclosed. A product's transparency rating must be 100% to receive a thumbs-up in this category Primeval Labs's products, along with their transparency ratings, are listed below.
| Product Name | Transparency Rating | |
|---|---|---|
| 1. | Whey | (45%) |
| 2. | ISOLIT | (40%) |
| 3. | VasoGorge | (100%) |
| 4. | EAA Max | (100%) |
| 5. | EAA Sleep | (0%) |
| 6. | Ape Shit Pumps | (100%) |
| 7. | Mega Test | (100%) |
| 8. | Mega High Stim | (100%) |
| 9. | Mega Pre Black | (100%) |
| 10. | Ape Shit Test | (100%) |
| 11. | Neanderthal | (100%) |
| 12. | Ape Shit Alpha | (100%) |
| 13. | Intracell 7 | (36%) |
| 14. | Mega Pre | (78%) |
| 15. | Ape Shit Untamed | (40%) |
| 16. | Ape Shit Heat | (0%) |
| 17. | Hurakan | (0%) |
| 18. | Ape Shit Cutz | (100%) |
| 19. | Primabol | (100%) |
Research Rating
Primeval Labs earned an F (raw score: 10.53%) in the research rating category. This rating means 10.53% of Primeval Labs's products received a thumbs-up in the research rating category. This rating describes how thoroughly researched a product's ingredients are. A low research rating indicates a product is made up of ingredients with little research backing. A product's research rating must be at least 60 to earn a thumbs-up in this category. Primeval Labs's products, along with their research ratings, are listed below.
| Product Name | Research Rating | |
|---|---|---|
| 1. | Whey | (80) |
| 2. | ISOLIT | (80) |
| 3. | VasoGorge | (24.83) |
| 4. | EAA Max | (24.75) |
| 5. | EAA Sleep | (28.67) |
| 6. | Ape Shit Pumps | (31.8) |
| 7. | Mega Test | (29.43) |
| 8. | Mega High Stim | (36.58) |
| 9. | Mega Pre Black | (34.91) |
| 10. | Ape Shit Test | (27.33) |
| 11. | Neanderthal | (22.17) |
| 12. | Ape Shit Alpha | (39.7) |
| 13. | Intracell 7 | (19.36) |
| 14. | Mega Pre | (24) |
| 15. | Ape Shit Untamed | (34.9) |
| 16. | Ape Shit Heat | (38) |
| 17. | Hurakan | (24.74) |
| 18. | Ape Shit Cutz | (19.14) |
| 19. | Primabol | (30) |
Ranking
Primeval Labs earned a B (raw score: 89.47%) in the rank category. This rating means 89.47% of Primeval Labs's products received a thumbs-up in the rank category. This rating describes how a manufacturer's product line is rated. An individual product must rank in the top two-thirds of all products (in its category) to receive a thumbs-up in this area. Primeval Labs's products, along with their ranking, are listed below.
| Product Name | Ranking | |
|---|---|---|
| 1. | Whey | (229 out of 466) |
| 2. | ISOLIT | (273 out of 466) |
| 3. | VasoGorge | (380 out of 1898) |
| 4. | EAA Max | (76 out of 339) |
| 5. | EAA Sleep | (91 out of 215) |
| 6. | Ape Shit Pumps | (444 out of 1898) |
| 7. | Mega Test | (15 out of 321) |
| 8. | Mega High Stim | (556 out of 1898) |
| 9. | Mega Pre Black | (677 out of 1898) |
| 10. | Ape Shit Test | (32 out of 321) |
| 11. | Neanderthal | (41 out of 321) |
| 12. | Ape Shit Alpha | (1015 out of 1898) |
| 13. | Intracell 7 | (166 out of 339) |
| 14. | Mega Pre | (1173 out of 1898) |
| 15. | Ape Shit Untamed | (1194 out of 1898) |
| 16. | Ape Shit Heat | (346 out of 719) |
| 17. | Hurakan | (419 out of 719) |
| 18. | Ape Shit Cutz | (1295 out of 1898) |
| 19. | Primabol | (512 out of 515) |
Product Recommendation
Primeval Labs earned a D (raw score: 63.16%) in the overall rating category. This rating means 63.16% of Primeval Labs's products received an overall thumbs-up recommendation. Individual products are rated with a thumbs-up or down in seven areas. They earn an overall thumbs-recommendation if they receive a thumbs-up in at least four of the seven areas. Primeval Labs's products, along with their overall recommendations, are listed below.
| Product Name | Product Recommendation | |
|---|---|---|
| 1. | Whey | |
| 2. | ISOLIT | |
| 3. | VasoGorge | |
| 4. | EAA Max | |
| 5. | EAA Sleep | |
| 6. | Ape Shit Pumps | |
| 7. | Mega Test | |
| 8. | Mega High Stim | |
| 9. | Mega Pre Black | |
| 10. | Ape Shit Test | |
| 11. | Neanderthal | |
| 12. | Ape Shit Alpha | |
| 13. | Intracell 7 | |
| 14. | Mega Pre | |
| 15. | Ape Shit Untamed | |
| 16. | Ape Shit Heat | |
| 17. | Hurakan | |
| 18. | Ape Shit Cutz | |
| 19. | Primabol |