Manufacturer Report Card: Myprotein
Myprotein
Myprotein ranks number 530 out of 1,142 manufacturers and earned an overall D (raw score: 62.73%) based on its product lineup.
Simple Report Card
Manufacturers are graded in five areas: effectiveness, transparency, research, rank, and their products' overall recommendations. The entire product lineup dictates a manufacturer's grades. The simple report card shows what grade Myprotein earned in each of the five areas.
Individual products are rated with a thumbs-up or down in several areas. The number below is a percentage of how many of Myprotein's products received a thumbs-up in the respective area.
For example, 100% means that 100% of Myprotein's products received a thumbs-up in the effectiveness category. The overall grade for a manufacturer is an average of the individual grades from each area. Scroll down to the detailed report for a description of each rated area.
| Rated Area | Grade |
|---|---|
| Effectiveness | A (100%) |
| Transparency | F (22.73%) |
| Research Rating | F (45.45%) |
| Ranking | C (72.73%) |
| Product Recommendations | C (72.73%) |
| Overall Grade | D (62.73%) |
Detailed Report Card
Effectiveness
Myprotein earned an A (raw score: 100%) in the effectiveness category. This rating means 100% of Myprotein's products received a thumbs-up in the effectiveness category. An individual product's effectiveness rating describes how well its ingredients work. A product's effectiveness rating is measured on a 3 point scale. Its effectiveness rating must be at least 1.5 to receive a thumbs-up in this area. Myprotein's products, along with their effectiveness ratings, are listed below.
| Product Name | Effectiveness Rating | |
|---|---|---|
| 1. | Slow-Release Casein | (2.80) |
| 2. | Veterans Day Impact Whey Isolate | (2.40) |
| 3. | THE Whey | (2.40) |
| 4. | The ISO:Whey | (2.40) |
| 5. | Impact Whey Protein | (2.40) |
| 6. | Impact Whey Isolate | (2.40) |
| 7. | Impact Diet Whey | (2.40) |
| 8. | Hydrolyzed Whey Protein | (2.40) |
| 9. | Clear Whey Isolate | (2.40) |
| 10. | Pea Protein Isolate | (3.00) |
| 11. | Clear Vegan Isolate | (3.00) |
| 12. | Brown Rice Protein | (2.50) |
| 13. | Impact Protein Blend | (2.40) |
| 14. | Soy Protein Isolate | (2.10) |
| 15. | The Preworkout Thermo | (1.79) |
| 16. | The Pre-Workout - Eddie Hall | (1.77) |
| 17. | Vegan Diet Blend | (2.75) |
| 18. | The Amino Boost | (2.00) |
| 19. | The Plant Protein | (3.00) |
| 20. | Vegan Blend | (2.75) |
| 21. | The Pump | (1.77) |
| 22. | The Pre-Workout | (1.68) |
Transparency
Myprotein earned an F (raw score: 22.73%) in the transparency category. This rating means 22.73% of Myprotein's products received a thumbs-up in the transparency category. An individual product's transparency rating describes how many of its ingredient amounts are disclosed on a product label. A product with a 100% transparency rating means all ingredient amounts are disclosed. A product's transparency rating must be 100% to receive a thumbs-up in this category Myprotein's products, along with their transparency ratings, are listed below.
| Product Name | Transparency Rating | |
|---|---|---|
| 1. | Slow-Release Casein | (0%) |
| 2. | Veterans Day Impact Whey Isolate | (0%) |
| 3. | THE Whey | (0%) |
| 4. | The ISO:Whey | (0%) |
| 5. | Impact Whey Protein | (0%) |
| 6. | Impact Whey Isolate | (0%) |
| 7. | Impact Diet Whey | (0%) |
| 8. | Hydrolyzed Whey Protein | (0%) |
| 9. | Clear Whey Isolate | (67%) |
| 10. | Pea Protein Isolate | (0%) |
| 11. | Clear Vegan Isolate | (80%) |
| 12. | Brown Rice Protein | (0%) |
| 13. | Impact Protein Blend | (0%) |
| 14. | Soy Protein Isolate | (0%) |
| 15. | The Preworkout Thermo | (100%) |
| 16. | The Pre-Workout - Eddie Hall | (100%) |
| 17. | Vegan Diet Blend | (27%) |
| 18. | The Amino Boost | (100%) |
| 19. | The Plant Protein | (0%) |
| 20. | Vegan Blend | (0%) |
| 21. | The Pump | (100%) |
| 22. | The Pre-Workout | (100%) |
Research Rating
Myprotein earned an F (raw score: 45.45%) in the research rating category. This rating means 45.45% of Myprotein's products received a thumbs-up in the research rating category. This rating describes how thoroughly researched a product's ingredients are. A low research rating indicates a product is made up of ingredients with little research backing. A product's research rating must be at least 60 to earn a thumbs-up in this category. Myprotein's products, along with their research ratings, are listed below.
| Product Name | Research Rating | |
|---|---|---|
| 1. | Slow-Release Casein | (60) |
| 2. | Veterans Day Impact Whey Isolate | (80) |
| 3. | THE Whey | (80) |
| 4. | The ISO:Whey | (80) |
| 5. | Impact Whey Protein | (80) |
| 6. | Impact Whey Isolate | (80) |
| 7. | Impact Diet Whey | (80) |
| 8. | Hydrolyzed Whey Protein | (80) |
| 9. | Clear Whey Isolate | (80) |
| 10. | Pea Protein Isolate | (20) |
| 11. | Clear Vegan Isolate | (20) |
| 12. | Brown Rice Protein | (20) |
| 13. | Impact Protein Blend | (80) |
| 14. | Soy Protein Isolate | (36) |
| 15. | The Preworkout Thermo | (35.63) |
| 16. | The Pre-Workout - Eddie Hall | (40.41) |
| 17. | Vegan Diet Blend | (20) |
| 18. | The Amino Boost | (26.71) |
| 19. | The Plant Protein | (6.67) |
| 20. | Vegan Blend | (20) |
| 21. | The Pump | (32.54) |
| 22. | The Pre-Workout | (42.39) |
Ranking
Myprotein earned a C (raw score: 72.73%) in the rank category. This rating means 72.73% of Myprotein's products received a thumbs-up in the rank category. This rating describes how a manufacturer's product line is rated. An individual product must rank in the top two-thirds of all products (in its category) to receive a thumbs-up in this area. Myprotein's products, along with their ranking, are listed below.
| Product Name | Ranking | |
|---|---|---|
| 1. | Slow-Release Casein | (15 out of 466) |
| 2. | Veterans Day Impact Whey Isolate | (54 out of 466) |
| 3. | THE Whey | (58 out of 466) |
| 4. | The ISO:Whey | (59 out of 466) |
| 5. | Impact Whey Protein | (135 out of 466) |
| 6. | Impact Whey Isolate | (136 out of 466) |
| 7. | Impact Diet Whey | (137 out of 466) |
| 8. | Hydrolyzed Whey Protein | (139 out of 466) |
| 9. | Clear Whey Isolate | (151 out of 466) |
| 10. | Pea Protein Isolate | (181 out of 466) |
| 11. | Clear Vegan Isolate | (186 out of 466) |
| 12. | Brown Rice Protein | (211 out of 466) |
| 13. | Impact Protein Blend | (282 out of 466) |
| 14. | Soy Protein Isolate | (341 out of 466) |
| 15. | The Preworkout Thermo | (880 out of 1898) |
| 16. | The Pre-Workout - Eddie Hall | (907 out of 1898) |
| 17. | Vegan Diet Blend | (357 out of 466) |
| 18. | The Amino Boost | (1188 out of 1898) |
| 19. | The Plant Protein | (417 out of 466) |
| 20. | Vegan Blend | (429 out of 466) |
| 21. | The Pump | (243 out of 322) |
| 22. | The Pre-Workout | (1542 out of 1898) |
Product Recommendation
Myprotein earned a C (raw score: 72.73%) in the overall rating category. This rating means 72.73% of Myprotein's products received an overall thumbs-up recommendation. Individual products are rated with a thumbs-up or down in seven areas. They earn an overall thumbs-recommendation if they receive a thumbs-up in at least four of the seven areas. Myprotein's products, along with their overall recommendations, are listed below.
| Product Name | Product Recommendation | |
|---|---|---|
| 1. | Slow-Release Casein | |
| 2. | Veterans Day Impact Whey Isolate | |
| 3. | THE Whey | |
| 4. | The ISO:Whey | |
| 5. | Impact Whey Protein | |
| 6. | Impact Whey Isolate | |
| 7. | Impact Diet Whey | |
| 8. | Hydrolyzed Whey Protein | |
| 9. | Clear Whey Isolate | |
| 10. | Pea Protein Isolate | |
| 11. | Clear Vegan Isolate | |
| 12. | Brown Rice Protein | |
| 13. | Impact Protein Blend | |
| 14. | Soy Protein Isolate | |
| 15. | The Preworkout Thermo | |
| 16. | The Pre-Workout - Eddie Hall | |
| 17. | Vegan Diet Blend | |
| 18. | The Amino Boost | |
| 19. | The Plant Protein | |
| 20. | Vegan Blend | |
| 21. | The Pump | |
| 22. | The Pre-Workout |