Manufacturer Report Card: Bucked Up
Bucked Up
Bucked Up ranks number 358 out of 1,142 manufacturers and earned an overall C (raw score: 71.76%) based on its product lineup.
Simple Report Card
Manufacturers are graded in five areas: effectiveness, transparency, research, rank, and their products' overall recommendations. The entire product lineup dictates a manufacturer's grades. The simple report card shows what grade Bucked Up earned in each of the five areas.
Individual products are rated with a thumbs-up or down in several areas. The number below is a percentage of how many of Bucked Up's products received a thumbs-up in the respective area.
For example, 100% means that 100% of Bucked Up's products received a thumbs-up in the effectiveness category. The overall grade for a manufacturer is an average of the individual grades from each area. Scroll down to the detailed report for a description of each rated area.
Rated Area | Grade |
---|---|
Effectiveness | A (100%) |
Transparency | A (100%) |
Research Rating | F (0%) |
Ranking | B (82.35%) |
Product Recommendations | C (76.47%) |
Overall Grade | C (71.76%) |
Detailed Report Card
Effectiveness
Bucked Up earned an A (raw score: 100%) in the effectiveness category. This rating means 100% of Bucked Up's products received a thumbs-up in the effectiveness category. An individual product's effectiveness rating describes how well its ingredients work. A product's effectiveness rating is measured on a 3 point scale. Its effectiveness rating must be at least 1.5 to receive a thumbs-up in this area. Bucked Up's products, along with their effectiveness ratings, are listed below.
Product Name | Effectiveness Rating | |
---|---|---|
1. | Six Point Creatine | (2.36) |
2. | LFG Burn | (2.36) |
3. | PUMP-ocalypse | (2.12) |
4. | Mother Bucker | (2.12) |
5. | Bucked Up Pre Workout | (1.87) |
6. | BAMF | (1.87) |
7. | Original BCAA | (1.83) |
8. | Bucked Up RUT | (1.80) |
9. | Woke AF Black | (1.77) |
10. | Woke AF | (1.77) |
11. | Cara Loren Pre Workout | (1.76) |
12. | Bucked Up Black | (1.76) |
13. | Bumped Up | (1.74) |
14. | Heat Hardcore | (1.88) |
15. | Bucked Up Non-Stimulant | (1.70) |
16. | Racked BCAA | (1.69) |
17. | Cara Loren Prenatal Pre Workout | (1.67) |
Transparency
Bucked Up earned an A (raw score: 100%) in the transparency category. This rating means 100% of Bucked Up's products received a thumbs-up in the transparency category. An individual product's transparency rating describes how many of its ingredient amounts are disclosed on a product label. A product with a 100% transparency rating means all ingredient amounts are disclosed. A product's transparency rating must be 100% to receive a thumbs-up in this category Bucked Up's products, along with their transparency ratings, are listed below.
Product Name | Transparency Rating | |
---|---|---|
1. | Six Point Creatine | (100%) |
2. | LFG Burn | (100%) |
3. | PUMP-ocalypse | (100%) |
4. | Mother Bucker | (100%) |
5. | Bucked Up Pre Workout | (100%) |
6. | BAMF | (100%) |
7. | Original BCAA | (100%) |
8. | Bucked Up RUT | (100%) |
9. | Woke AF Black | (100%) |
10. | Woke AF | (100%) |
11. | Cara Loren Pre Workout | (100%) |
12. | Bucked Up Black | (100%) |
13. | Bumped Up | (100%) |
14. | Heat Hardcore | (100%) |
15. | Bucked Up Non-Stimulant | (100%) |
16. | Racked BCAA | (100%) |
17. | Cara Loren Prenatal Pre Workout | (100%) |
Research Rating
Bucked Up earned an F (raw score: 0%) in the research rating category. This rating means 0% of Bucked Up's products received a thumbs-up in the research rating category. This rating describes how thoroughly researched a product's ingredients are. A low research rating indicates a product is made up of ingredients with little research backing. A product's research rating must be at least 60 to earn a thumbs-up in this category. Bucked Up's products, along with their research ratings, are listed below.
Product Name | Research Rating | |
---|---|---|
1. | Six Point Creatine | (34.67) |
2. | LFG Burn | (39.7) |
3. | PUMP-ocalypse | (44.33) |
4. | Mother Bucker | (30.07) |
5. | Bucked Up Pre Workout | (36.78) |
6. | BAMF | (34.23) |
7. | Original BCAA | (36.38) |
8. | Bucked Up RUT | (28.25) |
9. | Woke AF Black | (31.57) |
10. | Woke AF | (36.83) |
11. | Cara Loren Pre Workout | (41.5) |
12. | Bucked Up Black | (34.58) |
13. | Bumped Up | (50.14) |
14. | Heat Hardcore | (41.17) |
15. | Bucked Up Non-Stimulant | (23.44) |
16. | Racked BCAA | (35) |
17. | Cara Loren Prenatal Pre Workout | (53.57) |
Ranking
Bucked Up earned a B (raw score: 82.35%) in the rank category. This rating means 82.35% of Bucked Up's products received a thumbs-up in the rank category. This rating describes how a manufacturer's product line is rated. An individual product must rank in the top two-thirds of all products (in its category) to receive a thumbs-up in this area. Bucked Up's products, along with their ranking, are listed below.
Product Name | Ranking | |
---|---|---|
1. | Six Point Creatine | (21 out of 515) |
2. | LFG Burn | (80 out of 1898) |
3. | PUMP-ocalypse | (107 out of 322) |
4. | Mother Bucker | (456 out of 1898) |
5. | Bucked Up Pre Workout | (755 out of 1898) |
6. | BAMF | (757 out of 1898) |
7. | Original BCAA | (146 out of 339) |
8. | Bucked Up RUT | (37 out of 321) |
9. | Woke AF Black | (905 out of 1898) |
10. | Woke AF | (906 out of 1898) |
11. | Cara Loren Pre Workout | (932 out of 1898) |
12. | Bucked Up Black | (933 out of 1898) |
13. | Bumped Up | (957 out of 1898) |
14. | Heat Hardcore | (360 out of 719) |
15. | Bucked Up Non-Stimulant | (1524 out of 1898) |
16. | Racked BCAA | (277 out of 339) |
17. | Cara Loren Prenatal Pre Workout | (1565 out of 1898) |
Product Recommendation
Bucked Up earned a C (raw score: 76.47%) in the overall rating category. This rating means 76.47% of Bucked Up's products received an overall thumbs-up recommendation. Individual products are rated with a thumbs-up or down in seven areas. They earn an overall thumbs-recommendation if they receive a thumbs-up in at least four of the seven areas. Bucked Up's products, along with their overall recommendations, are listed below.
Product Name | Product Recommendation | |
---|---|---|
1. | Six Point Creatine | |
2. | LFG Burn | |
3. | PUMP-ocalypse | |
4. | Mother Bucker | |
5. | Bucked Up Pre Workout | |
6. | BAMF | |
7. | Original BCAA | |
8. | Bucked Up RUT | |
9. | Woke AF Black | |
10. | Woke AF | |
11. | Cara Loren Pre Workout | |
12. | Bucked Up Black | |
13. | Bumped Up | |
14. | Heat Hardcore | |
15. | Bucked Up Non-Stimulant | |
16. | Racked BCAA | |
17. | Cara Loren Prenatal Pre Workout |